Arctic Silver Thermal Paste – 99.9% Pure Micronized Silver for Optimal Cooling
USD 22.99 USD
Specifications
| Unit Count | 1.0 Count |
| Item Dimensions L X W X H | 5"l X 1"w X 7"h |
| Included Components | Arctic Silver Compound |
| UPC | Thermal Paste |
| MPN | Thermal_Paste |
| Maximum Airflow Volume | Thermal Paste |
| Item Length | Thermal Paste |
| Product Dimensions | 5"l X 1"w X 7"h |
| Cooler Heatsink Compatibility | Universal |
| Power Connection | Thermal Paste |
| Manufacturer Warranty | Thermal Paste |
| Maximum Fan Speed | Thermal Paste |
| Item Height | Thermal Paste |
| Cooler Heatsink Material | Aluminum |
| Item Type Name | Arctic Silver |
| Unit Quantity | 3.5 |
| Item Width | Thermal Paste |
| Compatible Brand | Thermal Paste |
| Color | Black |
| Material | Silver, Ceramic |
| To Fit | CPU |
| Brand | Unbranded |
| Fan Diameter | Thermal Paste |
| Type | Thermal Compound |
| Packaging | Syringe |
| Item Weight | 3.5 Grams |
Optimal Cooling with 99.9% Pure Micronized Silver. 99.9% pure micronized silver for thermal conductivity. Thermal Paste. Why Choose Thermal Paste?. Maximized thermal transfer properties, keeping your system running smoothly.
